Compresoare fixe cu surub ORLIK ORL 2,2 – 5,5 EO
ORLIK ORL 2,2 – 5,5 X – date tehnice
ORLIK MODEL | Presiune maxima (BAR) | Debit de aer (m3/h) | Putere motor(kw) | Greutate(kg) | Cantitate ulei(litru) | Cuplaj aer comprimat | Sistem verificare | Zgomot(dB) |
---|---|---|---|---|---|---|---|---|
ORL 2,2 ABO | 6-8 | 13,5 | 2,2 | 122 | 2,4 | G1/2” | Start/Stop | 72 |
ORL 2,2 BEO | 8-10 | 11.5 | 2.2 | 122 | 2.4 | G1/2” | Start/Stop | 72 |
ORL 3 ABO | 6-8 | 20.5 | 3 | 128 | 2,4 | G1/2” | Start/Stop | 73 |
ORL 3 BBO | 8-10 | 17.5 | 3 | 128 | 2,4 | G1/2” | Start/Stop | 73 |
ORL 3 DEO | 13-15 | 10.5 | 3 | 128 | 2,4 | G1/2” | Start/Stop | 73 |
ORL 4 ABO | 6-8 | 32 | 4 | 135 | 2,4 | G1/2” | Start/Stop | 74 |
ORL 4 BBO | 8-10 | 27,5 | 4 | 135 | 2,4 | G1/2” | Start/Stop | 74 |
ORL 4 DBO | 13-15 | 17.5 | 4 | 135 | 2,4 | G1/2” | Start/Stop | 74 |
ORL 5,5 ABO | 6-8 | 47.5 | 4 | 148 | 2,4 | G1/2” | Start/Stop | 77 |
ORL 5,5 BBO | 8-10 | 39 | 4 | 148 | 2,4 | G1/2” | Start/Stop | 77 |
ORL 5,5 DBO | 13-15 | 24 | 4 | 148 | 2,4 | G1/2” | Start/Stop | 77 |
Compresoare fixe cu surub ORLIK ORL 5,5 – 45 X
ORLIK MODEL | Presiune maxima (BAR) | Debit de aer (m3/h) | Putere motor(kw) | Greutate(kg) | Cantitate ulei(litru) | Cuplaj aer comprimat | Sistem verificare | Zgomot(dB) |
---|---|---|---|---|---|---|---|---|
ORL 5.5 AX | 8 | 44 | 5.5 | 200 | 4 | G1” | Orlik900 | 66 |
ORL 5.5 BX | 10 | 40 | 5.5 | 200 | 4 | G1” | Orlik900 | 66 |
ORL 5.5 CX | 13 | 25 | 5.5 | 200 | 4 | G1” | Orlik900 | 66 |
ORL 7.5 AX | 8 | 63 | 7.5 | 210 | 4 | G1” | Orlik900 | 66 |
ORL 7.5 BX | 10 | 57 | 7.5 | 210 | 4 | G1” | Orlik900 | 66 |
ORL 7.5 CX | 13 | 41 | 7.5 | 210 | 4 | G1” | Orlik900 | 66 |
ORLIK MODEL | Presiune maxima (BAR) | Debit de aer (m3/h) | Putere motor(kw) | Greutate(kg) | Cantitate ulei(litru) | Cuplaj aer comprimat | Sistem verificare | Zgomot(dB) |
---|---|---|---|---|---|---|---|---|
ORL 18.5 AX | 8 | 173 | 18.5 | 495 | 7.5 | G1/4” | Orlik900 | 71 |
ORL 18.5 BX | 10 | 151 | 18.5 | 495 | 7.5 | G1/4” | Orlik900 | 71 |
ORL 18.5 CX | 13 | 132 | 18.5 | 495 | 7.5 | G1/4” | Orlik900 | 71 |
ORL 22 AX | 8 | 212 | 22 | 560 | 8.6 | G1/4” | Orlik900 | 72 |
ORL 22 BX | 10 | 188 | 22 | 560 | 8.6 | G1/4” | Orlik900 | 72 |
ORL 22 CX | 13 | 165 | 22 | 560 | 8.6 | G1/4” | Orlik900 | 72 |
ORL 30 AX | 8 | 276 | 30 | 590 | 8.6 | G1/4” | Orlik900 | 73 |
ORL 30 BX | 10 | 245 | 30 | 590 | 8.6 | G1/4” | Orlik900 | 73 |
ORL 30 CX | 13 | 212 | 30 | 590 | 8.6 | G1/4” | Orlik900 | 73 |
ORLIK MODEL | Presiune maxima (BAR) | Debit de aer (m3/h) | Putere motor(kw) | Greutate(kg) | Cantitate ulei(litru) | Cuplaj aer comprimat | Sistem verificare | Zgomot(dB) |
---|---|---|---|---|---|---|---|---|
ORL 37 AX | 8 | 335 | 37 | 770 | 22 | G1/2” | Orlik900 | 74 |
ORL 37 BX | 10 | 300 | 37 | 770 | 22 | G1/2” | Orlik900 | 74 |
ORL 37 CX | 13 | 246 | 37 | 770 | 22 | G1/2” | Orlik900 | 74 |
ORL 45 AX | 8 | 393 | 45 | 830 | 22 | G1/2” | Orlik900 | 74 |
ORL 45 BX | 10 | 351 | 45 | 830 | 22 | G1/2” | Orlik900 | 74 |
ORL 45 CX | 13 | 304 | 45 | 830 | 22 | G1/2” | Orlik900 | 74 |
COMPRESORUL MOBIL RTL 80, RTL 100
Date tehnice
Compresor | RTL 80 | RTL 100 | |
---|---|---|---|
Debit de aer | mł/h | 570 | 700 |
Volumul debitului la pres. de lucru 2 bar | mł/h | 480 | 580 |
Temperatura absorbită | °C | 20 | 20 |
Presiune absorbită (absolută) | bar | 1.0 | 1.0 |
Presiune de lucru | bar | 2.0 | 2.0 |
Turatie | 1/min | 1500 | 1500 |
Puterea motorului recomandat | KW | 32 | 42 |
Putere obligatorie pe ax la 2 bar | KW | 28 | 37 |
Greutatea compresorului | Kg | 165 | 190 |